Codigo MERCEDES | OBD Code | Description of the fault or trouble |
0001 | | 0001 Defective control unit |
0002 | | 0002 Notice lamp |
0003 | | 0003 Tension too low battery |
0004 | | 0004 Burning circuit airbag conductive side |
0005 | | 0005 Burning circuit of the tensile one of the belt, conductive side |
0006 | | 0006 Burning circuit of the tensile one of the belt, side accompanist |
0007 | | 0007 Burning circuit airbag side accompanist |
0008 | | 0008 Burning circuit side airbag conductive side |
0009 | | 0009 Burning circuit side airbag side accompanist |
000A | | 000TH Burning circuit tensile left rear belt |
000B | | 000B Burning circuit tensile right rear belt |
000C | | 000C Sensor numbered revolutions I change 2 |
000D | | 000D Sensor numbered revolutions I change 3 |
000E | | 000E Probe Lambda line 1, sensor aged 1 |
000F | | 000F Probe Lambda line 1, sensor not commendable 1 |
0010 | | 0010 I block of the left safety belt |
0011 | | 0011 I block of the right safety belt |
0012 | | 0012 Lever selectora |
0013 | | 0013 Sensor temperature oils change |
0014 | | 0014 Comparison sensor rev. 2 with 3 |
0015 | | 0015 Comparison sensor rev. 2 with 3 |
0016 | | 0016 Nº rev. rolls post. right by means of the DOG of the ABS/ASR/ESP |
0017 | | 0017 Correction mixes additive line 1 was a theoretical status |
0018 | | 0018 Position of the pedal of march or number of revolutions of the wheel |
0019 | | 0019 Nº rev. motor/Nº rev. rolls ant. left |
001A | | 001ST position of the pedal of march or pair of engine |
001B | | 001B Recognition of the seat for children |
001C | | 001C Recognition of the seat for children |
001D | | 001D Programming of the recognition of seat for children |
001E | | 001E Communication DOG to the ABS/ASR/ESP ó factor height to turn DOG of the engine |
001F | | 001F Sensor of occupation of seat |
0020 | | 0020 Communication DOG to the device motive control ó to the theoretical turning moment DOG ASR/ESP |
0021 | | 0021 Communication DOG to the disp. motive control ó to position butterfly across DOG ASR/ESP |
0022 | | 0022 Sign of shock |
0023 | | 0023 Communication DOG to unit motive control |
0024 | | 0024 Communication DOG to disp. motive control ó to temperature engine |
0025 | | 0025 Switch of recognition of assembly of seat for children |
0026 | | 0026 Communication DOG to the ABS/ASR/ESP |
0027 | | 0027 Communication DOG to the unit motive control |
0028 | | 0028 Communication DOG to the picture instruments |
0029 | | 0029 Communication DOG to the unit control 4-Matic |
002A | | 002ND Regulation camshaft 2 |
002B | | 002B Regulation diet slow motion in ceiling regulation |
002C | | 002C Valve refrigerating circuit, not commendable sign |
002D | | 002D Refrigerating thermal sensor, not commendable sign |
002E | | 002E Actuador butterfly |
002F | | 002F Request "idle Engine" of the automated manual change |
0030 | | 0030 Sign DOG electronic module lever selectora |
0031 | | 0031 I number revolutions too high engine |
0032 | | 0032 Potenciometro butterfly, not commendable sign |
0033 | | 0033 Position of march, not commendable sign |
0034 | | 0034 Connection of the converter or track of control, it is not possible to close or it gets stuck |
0035 | | 0035 Clutch for converter without function |
0036 | | 0036 Protection gearbox does not obtain answer |
0037 | | 0037 March comparison |
0038 | | 0038 Unit control automatic change |
0039 | | 0039 Unit control automatic change |
003A | | 003RD Unit control automatic change |
003B | | 003B Actuador butterfly |
003C | | 003C Unit control automatic change |
003D | | 003D Unit control automatic change |
003E | | 003E Unit control automatic change |
003F | | 003F Unit control automatic change |
0040 | | 0040 Unit control automatic change |
0041 | | 0041 Unit control automatic change |
0042 | | 0042 Combustible interruption of segur. I activate |
0043 | | 0043 Mistakes recognition, detected mistake in the ignition |
0044 | | 0044 1 trumped recognition cylinder, detected mistake in the ignition |
0045 | | 0045 4 trumped recognition cylinder, detected mistake in the ignition |
0046 | | 0046 3 trumped recognition cylinder, detected mistake in the ignition |
0047 | | 0047 6 trumped recognition cylinder, detected mistake in the ignition |
0048 | | 0048 2 trumped recognition cylinder, detected mistake in the ignition |
0049 | | 0049 5 trumped recognition cylinder, detected mistake in the ignition |
004A | | 004TH Sensor 1 position accelerating pedal |
004B | | 004B Sensor 1 position accelerating pedal |
004C | | 004C Sensor 1 position accelerating pedal |
004D | | 004D Sensor 1 position accelerating pedal |
004E | | 004E Sensor 1 position accelerating pedal |
004F | | 004F Sensor 1 position accelerating pedal |
0050 | | 0050 Mistake harmful to the catalyst |
0051 | | 0051 1 harmful to the catalyst trumped cylinder |
0052 | | 0052 4 harmful to the catalyst trumped cylinder |
0053 | | 0053 3 harmful to the catalyst trumped cylinder |
0054 | | 0054 6 harmful to the catalyst trumped cylinder |
0055 | | 0055 2 harmful to the catalyst trumped cylinder |
0056 | | 0056 5 harmful to the catalyst trumped cylinder |
0057 | | 0057 Sensor 2 position accelerating pedal |
0058 | | 0058 Sensor 2 position accelerating pedal |
0059 | | 0059 Sensor 1/2 position accelerating pedal |
005A | | 005TH Sensor 1/2 position accelerating pedal |
005B | | 005B Sensor 1/2 position accelerating pedal |
005C | | 005C Sensor 1/2 position accelerating pedal |
005D | | 005D Tension of reference of the sensor of position of the pedal of march |
005E | | 005E Control of the change |
005F | | 005F Electrovalvula change commutation 1-2 ó 4-5 |
0060 | | 0060 Electrovalvula conmutac. changed 3/2 |
0061 | | 0061 Electrovalvula conmutac. changed 3/4 |
0062 | | 0062 Electrovalvula commutation changed 1-2 ó 4-5 |
0063 | | 0063 Electrovalvula conmutac. changed 3/2 |
0064 | | 0064 Electrovalvula conmutac. changed 3/4 |
0065 | | 0065 Electrovalvula conex. in bridge conv. |
0066 | | 0066 Electrovalvula modulation pressure |
0067 | | 0067 Electrovalvula for commutation pressure |
0068 | | 0068 Magnet lever blocker selectora |
0069 | | 0069 Relay of blockade of starter |
006A | | 006TH Electromagnetic valves, feeding tension |
006B | | 006B Sensors of the number of revolutions, feeding tension |
006C | | 006C Sensor numbered rev. change 2 |
006D | | 006D Sensor numbered rev. change 3 |
006E | | 006E Codification of gearbox, wrong code |
006F | | 006F Codification of gearbox, wrong code |
0070 | | 0070 Gearbox codification |
0071 | | 0071 Selectora lever, wrong code |
0072 | | 0072 Lever selectora, posic. lever selectora erroneous |
0073 | | 0073 Sensor temperature oils change |
0074 | | 0074 Temperature oils for cogwheels of sensor or blockade of starter |
0075 | | 0075 Tension / current feeding with engine in functioning |
0076 | | 0076 Nº rev. rolls later right by means of DOG ABS/ASR/ESP |
0077 | | 0077 Nº rev. rolls later left by means of DOG ABS/ASR/ESP |
0078 | | 0078 Position pedal goes or I number revolutions it rolls |
0079 | | 0079 Motive Nº rev. ó Nº rev. rolls previous left |
007A | | 007TH Position pedal of march or pair of engine |
007B | | 007B Factor height or exact turning moment |
007C | | 007C Left turning moment or nº rev. motive |
007D | | 007D Right turning moment motive ó nº rev. |
007E | | 007E Communication DOG to the ABS/ASR/ESP ó factor height |
007F | | 007F Communication DOG to the motive control ó maximum turning moment |
0080 | | 0080 Communication DOG to the disp. motive control ó theoretical turning moment DOG ASR/ESP |
0081 | | 0081 Communication DOG to the disp. motive control ó to position butterfly across DOG ASR/ESP |
0082 | | 0082 Communication DOG to the disp. motive control ó to disp. control EWM |
0083 | | 0083 Communication DOG to the unit motive control |
0084 | | 0084 Communication DOG to disp. motive control ó to temperature engine |
0085 | | 0085 Communication DOG with anomaly |
0086 | | 0086 Communication DOG to the ABS/ASR/ESP with anomaly |
0087 | | 0087 Communication DOG to unit motive control with anomaly |
0088 | | 0088 Communication DOG to the picture instruments with anomaly |
0089 | | 0089 Communication DOG to the unit control 4-Matic with anomaly |
008A | | 008TH Thermostat of the circuit of the refrigerating liquid |
0090 | | 0090 Probe Lambda ahead catalytic changed |
0091 | | 0091 I number revolutions too high engine |
0092 | P0092 | 0092 Solenoid combustible dispenser 1 - short circuit to positive |
0093 | | 0093 Position of march, not commendable sign |
0094 | | 0094 Connection of the converter or track of control, it is not possible to close or it gets stuck |
0095 | | 0095 Clutch for converter |
0096 | | 0096 Protection gearbox, answer is not obtained |
0097 | | 0097 March comparison |
0098 | | 0098 Unit control automatic change |
0099 | | 0099 Unit control automatic change |
009A | | 009TH Unit control automatic change |
009B | | 009B Unit control automatic change |
009C | | 009C Unit control automatic change |
009D | | 009D Unit control automatic change |
009E | | 009E Unit control automatic change |
009F | | 009F Unit control automatic change |
00A0 | | 00A0 Unit control automatic change |
00A1 | | 00A1 Unit control automatic change |
00A2 | | 00A2 Sensor of position butterfly 1 |
00A3 | | 00A3 Sensor of position butterfly 1 |
00A4 | | 00A4 Sensor of position butterfly 1 |
00A5 | | 00A5 Sensor of position butterfly 2 |
00A6 | | 00A6 Sensor of position butterfly 2 |
00A7 | | 00A7 Sensor of position butterfly 2 |
00A8 | | 00A8 Sensor of position butterfly 2 |
00A9 | | 00A9 Route recognition in the bad state |
00AA | | 00AA Sign DOG of the regulation of the change |
00AB | | 00AB Communication DOG to control haulage |
00AC | | 00AC Sign DOG of the module of the pipe of revetment |
00AD | | 00AD Sensor pressure aspiration pipe |
00AE | | 00AE Sensor pressure aspiration pipe |
00AF | | 00AF Sensor pressure aspiration pipe |
00B0 | | 00B0 Sensor pressure aspiration pipe |
00B1 | | 00B1 Atmospheric pressure |
00B2 | | 00B2 Atmospheric pressure |
00B3 | | 00B3 Atmospheric pressure |
00B4 | | 00B4 Atmospheric pressure |
00B5 | | 00B5 Sign DOG of the system regulac. distances |
00B6 | | 00B6 Sign DOG of the regulation changed |
00B7 | | 00B7 Regulation diet slow motion, it was a maximum margin |
00B8 | | 00B8 Sign interrupting DOG light braked |
00B9 | | 00B9 Unit ordered butterfly |
00BA | | 00BA Unit ordered butterfly |
00BB | | 00BB Unit ordered butterfly |
00BC | | 00BC Unit ordered butterfly |
00BD | | 00BD Unit control butterfly tries soft closing |
00BE | | 00BE Probe Lambda circuit heating line 1 sensor 1 |
00BF | | 00BF Probe Lambda circuit heating line 2 sensor 1 |
00C0 | | 00C0 Unit control butterfly tries soft closing |
00C1 | | 00C1 Unit control butterfly tries soft opening |
00C2 | | 00C2 Probe Lambda circuit heating line 1 sensor 2 |
00C3 | | 00C3 Probe Lambda circuit heating line 2 sensor 2 |
00C4 | | 00C4 Unit control butterfly tries soft opening |
00C5 | | 00C5 Unit control butterfly nominal / real comparison |
00C6 | | 00C6 Unit control butterfly nominal / real comparison |
00C7 | | 00C7 Unit control butterfly nominal / real comparison |
00C8 | | 00C8 Unit control butterfly nominal / real comparison |
00C9 | | 00C9 Unit control butterfly position goes emergency |
00CA | | 00CA Speed not commendable rear axis |
00CB | | 00CB Speed not commendable front axis |
00CC | | 00CC Route recognition in the bad state, not commendable sign |
00CD | | 00CD Sign DOG of the air conditioning |
00CE | | 00CE Sign DOG of the air conditioning |
00CF | | 00CF Trans. value pedal potenc.1/potenc.2 not commendable sign |
00D0 | | 00D0 Sign DOG numbered revolutions not commendable fan |
00D1 | | 00D1 Sign DOG of not commendable Distronic |
00D2 | | 00D2 Sign DOG of Distronic |
00D3 | | 00D3 Sign DOG of Distronic |
00D4 | | 00D4 Measurement loads |
00D5 | | 00D5 Sign DOG regulation changed |
00D6 | | 00D6 Sign DOG regulation changed |
00D7 | | 00D7 Sign DOG regulation changed |
00D8 | | 00D8 Sign DOG of the device I order EMS |
00D9 | | 00D9 Sign DOG of the device I order EMS |
00DA | | 00DA Sign DOG of the device I order EMS |
00DB | | 00DB Sign DOG of the device I order EMS |
00DC | | 00DC Trans. value pedal potenciometro 1, low sign |
00DD | | 00DD Trans. value pedal potenciometro 1, high sign |
00DE | | 00DE Trans. value pedal potenciometro 2, low sign |
00DF | | 00DF Trans. value pedal potenciometro 2, high sign |
00E0 | | 00E0 Hydraulic brake installation |
00E1 | | 00E1 Hydraulic brake installation |
00E2 | | 00E2 Hydraulic brake installation |
00E3 | | 00E3 Transmitting value pedal: feeding tension was a margin |
00E4 | | 00E4 Switch light I brake, not commendable sign |
00E5 | | 00E5 Switch light I brake, not commendable sign |
00E6 | | 00E6 Switch light I brake, not commendable sign |
00E7 | | 00E7 1 sensor sounds lambda line 1 |
00E8 | | 00E8 1 sensor sounds lambda line 1 |
00E9 | | 00E9 2 sounds lambda line sensor 1 |
00EA | | 00EA 2 sounds lambda line sensor 1 |
00EB | | 00EB 2 sounds lambda line sensor 1 |
00EC | | 00EC 2 sounds lambda line sensor 1 |
00ED | | 00ED Potency of the fan |
00EE | | 00EE Potency of the fan |
00EF | | 00EF Potency of the fan |
00F0 | | 00F0 Potency of the fan |
00F1 | | 00F1 Refrigerating thermal sensor |
00F2 | | 00F2 Electrovalvula reg. pres. sobrealimentacion |
00F3 | | 00F3 Load pressure |
00F4 | | 00F4 Load pressure |
00F5 | | 00F5 Thermal sensor of the refrigerant |
00F6 | | 00F6 Thermal sensor of the refrigerant |
00F7 | | 00F7 Thermal sensor of the refrigerant |
00F8 | | 00F8 Thermal sensor of the refrigerant |
00F9 | | 00F9 Refrigerating temperature |
00FA | | 00FA Refrigerating temperature |
00FB | | 00FB Refrigerating temperature |
00FC | | 00FC Refrigerating temperature |
00FD | | 00FD Entry magnitudes I register of filling |
00FE | | 00FE Entry magnitudes I register of filling |
00FF | | 00FF Entry magnitudes I register of filling |
0100 | P0100 | 0100 Caudalimetro for thermal filament |
0101 | | 0101 I brake electrohidraulico (EHB) |
0102 | | 0102 I brake electrohidraulico (EHB) |
0103 | | 0103 I brake electrohidraulico (EHB) |
0104 | | 0104 I brake electrohidraulico (EHB) |
0105 | P0105 | 0105 Sensor pressure of Feeding |
0106 | | 0106 Sign DOG of the picture instruments |
0107 | | 0107 Sign DOG refrigerating temperature |
0108 | | 0108 Sensor nº rev. turbine |
0109 | P0109 | 0109 Sensor absolute pressure collector / pressure barometric - intermittent interruption |
010D | | 010D Camshaft line fits 1, admission |
010E | | 010E Camshaft line fits 1, admission |
010F | | 010F Camshaft line fits 1, admission |
0110 | | 0110 Comparison sensor rev. 2 with 3, not commendable sign |
0111 | | 0111 Comparison sensor rev. 2 with 3, excess numbered revolutions |
0112 | | 0112 Camshaft line fits 2, admission |
0113 | | 0113 Camshaft line fits 2, admission |
0114 | | 0114 Camshaft line fits 2, admission |
0115 | | 0115 Electrovalvula for regulation camshaft work surface 1, admission |
0116 | | 0116 Electrovalvula for regulation camshaft work surface 1, admission |
0117 | | 0117 Electrovalvula for regulation camshaft work surface 1, admission |
0118 | | 0118 Electrovalvula for regulation camshaft work surface 1, admission |
0119 | | 0119 Electrovalvula for regulation camshaft work surface 2, admission |
011A | | 011TH Electrovalvula for regulation camshaft work surface 2, admission |
011B | | 011B Electrovalvula for regulation camshaft work surface 2, admission |
011C | | 011C Electrovalvula for regulation camshaft work surface 2, admission |
0120 | P0120 | 0120 Sensor position accelerating pedal To / Butterfly To - defective circuit |
0121 | | 0121 Functioning ESP |
0122 | | 0122 Functioning ESP |
0123 | | 0123 Functioning ESP |
0124 | | 0124 Functioning ESP |
0125 | P0125 | 0125 Insufficient refrigerating temperature for combustible control closed ringlet |
0126 | P0126 | 0126 Insufficient refrigerating temperature for stable functioning |
0127 | P0127 | 0127 Temperature angers too high admission |
0128 | P0128 | 0128 Refrigerating thermostat - defective circuit |
0129 | | 0129 Order of turning moment of the unit of control ESP |
012A | | 012TH Order of turning moment of the unit of control ESP |
012B | | 012B Order of turning moment of the unit of control ESP |
012C | | 012C Order of turning moment of the unit of control ESP |
012D | | 012D Valve injection cylinder 1 |
012E | | 012E Valve injection cylinder 1 |
012F | | 012F Valve injection cylinder 1 |
0130 | | 0130 Valve injection cylinder 1 |
0131 | | 0131 Valve injection cylinder 4 |
0132 | | 0132 Valve injection cylinder 4 |
0133 | | 0133 Valve injection cylinder 4 |
0134 | | 0134 Valve injection cylinder 4 |
0135 | | 0135 Valve injection cylinder 3 |
0136 | | 0136 Valve injection cylinder 3 |
0137 | | 0137 Valve injection cylinder 3 |
0138 | | 0138 Valve injection cylinder 3 |
0139 | | 0139 Valve injection cylinder 6 |
013A | | 013TH Valve injection cylinder 6 |
013B | | 013B Valve injection cylinder 6 |
013C | | 013C Valve injection cylinder 6 |
013D | | 013D Valve injection cylinder 2 |
013E | | 013E Valve injection cylinder 2 |
013F | | 013F Valve injection cylinder 2 |
0140 | | 0140 Valve injection cylinder 2 |
0141 | | 0141 Valve injection cylinder 5 |
0142 | | 0142 Valve injection cylinder 5 |
0143 | | 0143 Valve injection cylinder 5 |
0144 | | 0144 Valve injection cylinder 5 |
0145 | P0145 | 0145 Sensor became oxygenated (Sensor 3 block 1) - slow answer |
0146 | P0146 | 0146 Sensor became oxygenated (Sensor 3 block 1) - not detected activity |
0147 | P0147 | 0147 Warmed sensor became oxygenated (Sensor 3 block 1) - defective circuit |
0148 | P0148 | 0148 Error combustible feeding |
0149 | P0149 | 0149 Error combustible adjustment |
0150 | P0150 | 0150 Sensor became oxygenated (Sensor 1 block 2) - defective circuit |
0151 | | 0151 Correction mixes multiplicativa line 1 |
0152 | | 0152 Correction mixes multiplicativa line 1 |
0153 | | 0153 Correction mixes multiplicativa line 1 |
0154 | | 0154 Correction mixes multiplicativa line 1 |
0155 | | 0155 Correction mixes multiplicativa line 2 |
0156 | | 0156 Correction mixes multiplicativa line 2 |
0157 | | 0157 Correction mixes multiplicativa line 2 |
0158 | | 0158 Correction mixes multiplicativa line 2 |
0159 | P0159 | 0159 Sensor became oxygenated (Sensor 2 block 2) - slow answer |
0160 | P0160 | 0160 Sensor became oxygenated (Sensor 2 block 2) - not detected activity |
0161 | | 0161 Fuel level sensor |
0162 | | 0162 Fuel level sensor |
0163 | | 0163 Fuel level sensor |
0164 | | 0164 Fuel level sensor |
0165 | P0165 | 0165 Sensor became oxygenated (Sensor 3 block 2) - slow answer |
0166 | P0166 | 0166 Sensor became oxygenated (Sensor 3 block 2) - not detected activity |
0167 | P0167 | 0167 Warmed sensor became oxygenated (Sensor 3 block 2) - defective circuit |
0168 | P0168 | 0168 Too high combustible temperature |
0169 | P0169 | 0169 Incorrect combustible composition |
016D | | 016D Alternator |
016E | | 016E Alternator |
016F | | 016F Alternator |
0170 | | 0170 Alternator |
0171 | P0171 | 0171 Regulation injection (block 1) - too poor |
0172 | P0172 | 0172 Regulation injection (block 1) - too rich |
0173 | P0173 | 0173 Regulation injection (block 2) - defective circuit |
0174 | P0174 | 0174 Regulation injection (block 2) - too poor |
0175 | P0175 | 0175 Regulation injection (block 2) - too rich |
0176 | P0176 | 0176 Sensor combustible composition - defective circuit |
0177 | P0177 | 0177 Sensor combustible composition - status, functioning |
0178 | P0178 | 0178 Sensor combustible composition - low brought in sign |
0179 | P0179 | 0179 Sensor combustible composition - high brought in sign |
0180 | P0180 | 0180 Sensor combustible temperature A - defective circuit |
0181 | | 0181 Codification gearbox |
0182 | | 0182 Codification gearbox |
0183 | | 0183 Codification gearbox |
0184 | | 0184 Codification gearbox |
0185 | | 0185 Codification gearbox |
0186 | | 0186 Codification gearbox |
0187 | | 0187 Codification gearbox |
0188 | | 0188 Codification gearbox |
0189 | | 0189 Probe Lambda circuit heating line 1, sensor 1 |
018A | | 018TH Probe Lambda circuit heating line 1, sensor 1 |
018B | | 018B Probe Lambda circuit heating line 1, sensor 1 |
018C | | 018C Probe Lambda circuit heating line 1, sensor 1 |
018D | | 018D Probe Lambda circuit heating line 2, sensor 1 |
018E | | 018E Probe Lambda circuit heating line 2, sensor 1 |
018F | | 018F Probe Lambda circuit heating line 2, sensor 1 |
0190 | | 0190 Probe Lambda circuit heating line 2, sensor 1 |
0191 | | 0191 Meter quantity angers for warm movie |
0192 | P0192 | 0192 Sensor pressure combustible ramp - low brought in sign |
0193 | | 0193 Meter quantity angers for warm movie |
0194 | | 0194 Meter quantity angers for warm movie |
0195 | | 0195 Valve refrigerating circuit |
0196 | | 0196 Valve refrigerating circuit |
0197 | | 0197 Valve refrigerating circuit |
0198 | | 0198 Valve refrigerating circuit |
0199 | P0199 | 0199 Sensor temperature oils engine - intermittent interruption |
01A1 | | 01A1 1, sensor sounds lambda circuit heating line 2 |
01A2 | | 01A2 1, sensor sounds lambda circuit heating line 2 |
01A3 | | 01A3 1, sensor sounds lambda circuit heating line 2 |
01A4 | | 01A4 1, sensor sounds lambda circuit heating line 2 |
01A5 | | 01A5 2 sounds lambda circuit heating line, sensor 2 |
01A6 | | 01A6 2 sounds lambda circuit heating line, sensor 2 |
01A7 | | 01A7 2 sounds lambda circuit heating line, sensor 2 |
01A8 | | 01A8 2 sounds lambda circuit heating line, sensor 2 |
01A9 | | 01A9 1, sensor sounds lambda circuit heating line 2 |
01AA | | 01AA 1, sensor sounds lambda circuit heating line 2 |
01AB | | 01AB 1, sensor sounds lambda circuit heating line 2 |
01AC | | 01AC 1, sensor sounds lambda circuit heating line 2 |
01AD | | 01AD 2 sounds lambda circuit heating line, sensor 2 |
01AE | | 01AE 2 sounds lambda circuit heating line, sensor 2 |
01AF | | 01AF 2 sounds lambda circuit heating line, sensor 2 |
01B0 | | 01B0 2 sounds lambda circuit heating line, sensor 2 |
01B1 | | 01B1 1, sensor sounds lambda circuit heating line 1 |
01B2 | | 01B2 1, sensor sounds lambda circuit heating line 1 |
01B3 | | 01B3 1, sensor sounds lambda circuit heating line 1 |
01B4 | | 01B4 1, sensor sounds lambda circuit heating line 1 |
01B5 | | 01B5 2 sounds lambda circuit heating line, sensor 1 |
01B6 | | 01B6 2 sounds lambda circuit heating line, sensor 1 |
01B7 | | 01B7 2 sounds lambda circuit heating line, sensor 1 |
01B8 | | 01B8 2 sounds lambda circuit heating line, sensor 1 |
01B9 | | 01B9 1, sensor sounds lambda circuit heating line 1 |
01BA | | 01BA 1, sensor sounds lambda circuit heating line 1 |
01BB | | 01BB 1, sensor sounds lambda circuit heating line 1 |
01BC | | 01BC 1, sensor sounds lambda circuit heating line 1 |
01BD | | 01BD 2 sounds lambda circuit heating line, sensor 1 |
01BE | | 01BE 2 sounds lambda circuit heating line, sensor 1 |
01BF | | 01BF 2 sounds lambda circuit heating line, sensor 1 |
01C0 | | 01C0 2 sounds lambda circuit heating line, sensor 1 |
01C1 | | 01C1 Device ordered defective engine |
01C2 | | 01C2 Device ordered defective engine |
01C3 | | 01C3 Device ordered defective engine |
01C4 | | 01C4 Device ordered defective engine |
01C5 | | 01C5 Device ordered defective engine |
01C6 | | 01C6 Device ordered defective engine |
01C7 | | 01C7 Device ordered defective engine |
01C8 | | 01C8 Device ordered defective engine |
01DD | | 01DD Unit ordered blind radiator |
01DE | | 01DE Unit ordered blind radiator |
01DF | | 01DF Unit ordered blind radiator |
01E0 | | 01E0 Unit ordered blind radiator |
01E5 | | 01E5 Overheating protection |
01E6 | | 01E6 Overheating protection |
01E7 | | 01E7 Overheating protection |
01E8 | | 01E8 Overheating protection |
01E9 | | 01E9 Electrical fuel bomb |
01EA | | 01EA Electrical fuel bomb |
01EB | | 01EB Electrical fuel bomb |
01EC | | 01EC Electrical fuel bomb |
01ED | | 01ED Regulation stung |
01EE | | 01EE Regulation stung |
01EF | | 01EF Regulation stung |
01F0 | | 01F0 Regulation stung |
01F1 | | 01F1 Regulation stung |
01F2 | | 01F2 Regulation stung |
01F3 | | 01F3 Regulation stung |
01F4 | | 01F4 Regulation stung |
01F5 | | 01F5 Detonations sensor 1 (line 1) |
01F6 | | 01F6 Detonations sensor 1 (line 1) |
01F7 | | 01F7 Detonations sensor 1 (line 1) |
01F8 | | 01F8 Detonations sensor 1 (line 1) |
01F9 | | 01F9 Detonations sensor 1 (line 2) |
01FA | | 01FA Detonations sensor 1 (line 2) |
01FB | | 01FB Detonations sensor 1 (line 2) |
01FC | | 01FC Detonations sensor 1 (line 2) |
01FD | | 01FD Probe Lambda line 1 sensor 2 |
01FE | | 01FE Probe Lambda line 1 sensor 2 |
01FF | | 01FF Probe Lambda line 1 sensor 2 |
0200 | | 0200 Probe Lambda line 1 sensor 2 |
0201 | | 0201 Probe Lambda line 2 sensor 2 |
0202 | | 0202 Probe Lambda line 2 sensor 2 |
0203 | | 0203 Probe Lambda line 2 sensor 2 |
0204 | | 0204 Probe Lambda line 2 sensor 2 |
0205 | P0205 | 0205 Injector Cylinder 5 - defective circuit |
0206 | P0206 | 0206 Injector Cylinder 6 - defective circuit |
0207 | P0207 | 0207 Injector Cylinder 7 - defective circuit |
0208 | P0208 | 0208 Injector Cylinder 8 - defective circuit |
0209 | | 0209 Butterfly spiral |
020A | | 020TH Butterfly spiral |
020B | | 020B Butterfly spiral |
020C | | 020C Butterfly spiral |
0210 | P0210 | 0210 Injector Cylinder 10 - defective circuit |
0211 | P0211 | 0211 Injector Cylinder 11 - defective circuit |
0212 | P0212 | 0212 Injector Cylinder 12 - defective circuit |
0213 | P0213 | 0213 Injector starts in cold 1 - defective circuit |
0214 | P0214 | 0214 Injector starts in cold 2 - defective circuit |
0215 | P0215 | 0215 Solenoid cuts fuel - defective circuit |
0216 | P0216 | 0216 Control adjustment injection - defective circuit |
0217 | P0217 | 0217 Motive superheat |
0218 | P0218 | 0218 Superheat transmission |
0219 | | 0219 Meter quantity angers for warm movie |
021A | | 021ST Meter quantity angers for warm movie |
021B | | 021B Meter quantity angers for warm movie |
021C | | 021C Meter quantity angers for warm movie |
0220 | P0220 | 0220 Sensor position accelerating pedal B/Mariposa B - defective circuit |
0221 | P0221 | 0221 Sensor position accelerating pedal B/Mariposa B - status, functioning |
0222 | P0222 | 0222 Sensor position accelerating pedal B/Mariposa B - low brought in sign |
0223 | P0223 | 0223 Sensor position accelerating pedal B/Mariposa B - high brought in sign |
0224 | P0224 | 0224 Sensor position accelerating pedal B/Mariposa B - intermittent interruption |
0225 | | 0225 Probe Lambda line 1, sensor 2 |
0226 | | 0226 Probe Lambda line 1, sensor 2 |
0227 | | 0227 Probe Lambda line 1, sensor 2 |
0228 | | 0228 Probe Lambda line 1, sensor 2 |
0229 | | 0229 Probe Lambda line 2, sensor 2 |
022A | | 022ND Probe Lambda line 2, sensor 2 |
022B | | 022B Probe Lambda line 2, sensor 2 |
022C | | 022C Probe Lambda line 2, sensor 2 |
0230 | P0230 | 0230 Relay principal combustible bomb - defective circuit |
0231 | P0231 | 0231 Relay secondary combustible bomb - low sign |
0232 | P0232 | 0232 Relay secondary combustible bomb - high sign |
0233 | P0233 | 0233 Relay secondary combustible bomb - intermittent interruption |
0234 | P0234 | 0234 Motive Sobrealimentacion - exceeded limit |
0235 | P0235 | 0235 Motive Sobrealimentacion turbo-compressor - not reached limit |
0236 | P0236 | 0236 Sensor absolute pressure collector A (turbocharger) - status, functioning |
0237 | P0237 | 0237 Sensor absolute pressure collector A (turbocharger) - low sign |
0238 | P0238 | 0238 Sensor absolute pressure collector A (turbocharger) - high sign |
0239 | P0239 | 0239 Sensor absolute pressure collector B (turbocharger) - defective circuit |
023D | | 023D Probe Lambda line 1, sensor 1 |
023E | | 023E Probe Lambda line 1, sensor 1 |
023F | | 023F Probe Lambda line 1, sensor 1 |
0240 | | 0240 Probe Lambda line 1, sensor 1 |
0241 | | 0241 Probe Lambda line 2, sensor 1 |
0242 | | 0242 Probe Lambda line 2, sensor 1 |
0243 | | 0243 Probe Lambda line 2, sensor 1 |
0244 | | 0244 Probe Lambda line 2, sensor 1 |
0245 | P0245 | 0245 Valve unloads turbocharger A - low sign |
0246 | P0246 | 0246 Valve unloads turbocharger A - high sign |
0247 | P0247 | 0247 Valve unloads turbocharger B - defective circuit |
0248 | P0248 | 0248 Valve unloads turbocharger B - status, functioning |
0249 | P0249 | 0249 Valve unloads turbocharger B - low sign |
0250 | P0250 | 0250 Valve unloads turbocharger B - high sign |
0251 | P0251 | 0251 Dumbfounded injection A (tree levies / rotors) - defective circuit |
0252 | P0252 | 0252 Dumbfounded injection A (tree levies / rotors) - status, functioning |
0253 | P0253 | 0253 Dumbfounded injection A (tree levies / rotors) - low sign |
0254 | P0254 | 0254 Dumbfounded injection A (tree levies / rotors) - high sign |
0255 | | 0255 Probe Lambda before the catalyst, line changed 1 and 2 |
0256 | | 0256 Probe Lambda before the catalyst, line changed 1 and 2 |
0257 | | 0257 Probe Lambda before the catalyst, line changed 1 and 2 |
